Demo · sample data
All your attestations,
on one screen.
What a partner municipality sees: every published attestation by type, status and sector; what expires in 30, 60 or 90 days; and what citizens verify. The data below is fictional.
City of Val-Laurier
Attestations dashboard
Published attestations
1,284
+38 this month
Valid
1,139
88.7% of the registry
Expiring within 30 days
37
Reminders sent automatically
Expired
128
Shown as expired, no penalty
Revoked
17
Withdrawn by the authority
Public verifications
4,312
Last 30 days · +8.6%
Public verifications, last 12 months
On-site QR code scans and registry searches. No personal data kept.
- QR code scans
- Registry searches
Show the chart data
| Month | QR code scans | Registry searches |
|---|---|---|
| Nov | 480 | 1,210 |
| Dec | 560 | 1,240 |
| Jan | 640 | 1,290 |
| Feb | 820 | 1,350 |
| Mar | 1,050 | 1,480 |
| Apr | 1,290 | 1,590 |
| May | 1,420 | 1,660 |
| Jun | 1,380 | 1,640 |
| Jul | 1,560 | 1,720 |
| Aug | 1,790 | 1,810 |
| Sep | 2,010 | 1,960 |
| Oct | 2,380 | 1,932 |
Expiring soon
Holders get a reminder before the deadline, not a fine after it.
- 37within 30 days
- 52in 31 to 60 days
- 81in 61 to 90 days
By type, over the next 90 days
Territory map
Each marker is a published attestation; its shape and colour show its status.
- Valid
- Expires within 30 days
- Expired
- Revoked
By attestation type
Each authority defines its own types; these are Val-Laurier's.
By sector
| Sector | Attestations | Valid | Expiring ≤ 30 days | Verifications (30 days) |
|---|---|---|---|---|
| Downtown | 412 | 91.0% | 12 | 1,640 |
| Old Port | 236 | 87.3% | 9 | 1,120 |
| Laurier Boulevard | 248 | 90.3% | 6 | 690 |
| Les Pins district | 154 | 92.9% | 3 | 380 |
| Industrial park | 138 | 79.7% | 5 | 210 |
| North sector | 96 | 84.4% | 2 | 272 |
| Total | 1,284 | 88.7% | 37 | 4,312 |
To follow up this month
| Holder | Type | Sector | Deadline | Reminders |
|---|---|---|---|---|
| Restaurant La Traverse | Sanitation (waste, nuisances) | Old Port | in 4 daysOctober 8, 2026 | 30-day and 7-day sent |
| Salle Le Hangar | Event licence | Downtown | in 6 daysOctober 10, 2026 | 30-day and 7-day sent |
| Bistro Le Clocher | Public space permit | Downtown | in 9 daysOctober 13, 2026 | 30-day sent · 7-day scheduled |
| Garage Pelletier et fils | Fire safety compliance | Industrial park | in 13 daysOctober 17, 2026 | 30-day sent · 7-day scheduled |
| Épicerie fine Lambert | Business permit | Laurier Boulevard | in 18 daysOctober 22, 2026 | 30-day sent · 7-day scheduled |
| Clinique dentaire des Pins | Accessibility (AccesID) | Les Pins district | in 27 daysOctober 31, 2026 | 30-day sent · 7-day scheduled |
Accessibility of places
196 accessibility attestations, assessed on site by PromoAccès.
- Recognized 98
- Verified 61
- Certified OB3 29
- Excellence 8
Average score across 7 areas71/100
See the accessibility dashboard (business district)Annual report 2026
Issued, active, expired and revoked, by type and by sector. The report carries a fingerprint: recalculated from the same proofs, it gives exactly the same result. No one can alter it afterwards.
SHA-256 fingerprint5a35289a 50a8c07a … 1e0f40be
Val-Laurier is a fictional municipality. Names, figures and the map are for demonstration only.
Does your municipality or business want to take part?
Book 20 minutes: we will look together at which attestations to publish, and how to make them verifiable.